COSC4307		            Program-7		
         		      Quadruple Interpreter	    11/22/2002
  Consider the following sequence of quad's that are generated by
  an intermediate code generator:

  Task: Your program will do: the following:

	1. interpret these quadruples and
	2. print out the following:
	   a. Total number of times quadruples have been executed.
	   b. All Output values source quadruples generate.

   SEQUENCE OF QUADRUPLES: 
   1:         =  2008     0  1005
   2:      BGTR  1005  2009    41
   3:         =  2008     0  1006
   4:      BGTR  1006  2010    33
   5:         *  2011  1005    12
   6:         +    12  1006  1007
   7:         =  1005     0    13
   8:         *    13  1004    13
   9:         +    13  1006    13
  10:         +    13  1001    13
  11:  INDIRECT    13     0  3014
  12:         =  1007     0  3014
  13:       DEC  1006     0    15
  14:       BEQ    15     0    31
  15:         =  1005     0    16
  16:         *    16  1004    16
  17:         +    16  2008    16
  18:         +    16  1001    16
  19:  INDIRECT    16     0  3017
  20:         =  1005     0    18
  21:         *    18  1004    18
  22:         +    18  2008    18
  23:         +    18  1001    18
  24:  INDIRECT    18     0  3019
  25:         =  1005     0    20
  26:         *    20  1004    20
  27:         +    20  1006    20
  28:         +    20  1001    20
  29:  INDIRECT    20     0  3021
  30:         +  3019  3021  3017
  31:       INC  1006     0  1006
  32:        BR     0     0     4
  33:         =  1005     0    23
  34:         *    23  1004    23
  35:         +    23  2008    23
  36:         +    23  1001    23
  37:  INDIRECT    23     0  3024
  38:     PRINT     0     0  3024
  39:       INC  1005     0  1005
  40:        BR     0     0     2
  41:    RETURN     0     0     1

  ************FINAL SYMBOL TABLE****************

    1:A                1     3       1         6
    2:A                1     6       2         2
    3:A                1     6       3         4
    4:A                1     6       4         5
    5:X                1     2       5         0
    6:Y                1     2       6         0
    7:T                1     2       7         0
    8:1                1     1       8         1
    9:4                1     1       9         4
   10:5                1     1      10         5
   11:10               2     1      11        10
   12:TEMPORARY        9     5      32         0
   13:TEMPORARY        9     5      33         0
   14:TEMPORARY        9     4      -1         0
   15:TEMPORARY        9     5      34         0
   16:TEMPORARY        9     5      35         0
   17:TEMPORARY        9     4      -1         0
   18:TEMPORARY        9     5      36         0
   19:TEMPORARY        9     4      -1         0
   20:TEMPORARY        9     5      37         0
   21:TEMPORARY        9     4      -1         0
   22:TEMPORARY        9     5      38         0
   23:TEMPORARY        9     5      39         0
   24:TEMPORARY        9     4      -1         0